Dimensions
The storage volume range is standardized by the manufacturing process. Thus, we can count on the following capacities:
Mel rectangular tanks | |||
CAPACITY (litres) | LENGHT(mm) | WIDTH (mm) | HEIGHT (mm) |
800 | 1.320 | 850 | 1.010 |
1.000 | 1.400 | 955 | 1.200 |
1.500 | 1.635 | 1.095 | 1.260 |
2.000 | 1.690 | 1.160 | 1.520 |
2.500 | 1.860 | 1.260 | 1.560 |
3.000 | 1.915 | 1.325 | 1.720 |
3.500 | 2.000 | 1.360 | 1.660 |
4.000 | 2.050 | 1.410 | 1.840 |
* Illustrative table. To consult more capacities-dimensions, please contact our technical service.