Dimensions
The capacity of the tanks will be established according to the number of people who are serviced through. Thus, depending on the diameter and length of the ferrule, we can count on the following capacities:
HORIZONTAL BIOLOGICAL FILTERS | |||
People | Capacity (liters) | Ø (mm) | Heigth (mm) |
30 | 3.500 | 1.620 | 2.200 |
40 | 4.100 | 1.620 | 2.500 |
50 | 5.200 | 1.620 | 3.100 |
60 | 6.100 | 1.620 | 3.500 |
80 | 8.500 | 2.000 | 3.100 |
100 | 10.200 | 2.000 | 3.600 |
150 | 14.600 | 2.325 | 3.900 |
200 | 19.500 | 2.325 | 5.100 |
HORIZONTAL BIOLOGICAL FILTERS | |||
People | Capacity (litros) | Ø (mm) | Heigth (mm) |
250 | 26.000 | 2.500 | 5.900 |
300 | 29.900 | 2.500 | 6.700 |
350 | 35.200 | 2.500 | 7.800 |
400 | 39.700 | 2.500 | 8.700 |
450 | 45.200 | 3.000 | 7.100 |
500 | 50.900 | 3.000 | 7.900 |
550 | 55.100 | 3.000 | 8.600 |
600 | 62.000 | 3.000 | 9.600 |
* * Illustrative table. To consult more capacities-dimensions, please contact our technical service.